Red Worms | ||||||||||
Red Worms ![]() | ||||||||||
Red Worms | ||||||||||
Why do you use californian red worms commercially? | ||||||||||
Californian Red Worm - The denomination of - californian red worm - embraces a group of specimens; one of them, the eisenya foetida,was selected in the state of California during the 50 decade because of its - short reproduction cycle - (four times a year), - because of the high frecuency of mating - (produces 1 cocoon each 7 or 10 days), - its superior longevity - (15 years) - , its docility for reduced environment breeding, its voracity - and owing to the previous causes - its major - velocity and volume of worm humus or vermicompost production. | ||||||||||
From - only one worm you attain around 10.000 descendants ending the 1 year - according to the following table that considers averages such as: 1 cocoon per worm each 10 days ,3 worms being born per cocoon (3x3=9 , 27 after 3 months) and with a 50-70% of loss for migration or death it still remains between 8 and 13 worms starting from 1 worm, with an average of - 10 - from 1 - in 3 months. | ||||||||||
REPRODUCTION Rate of Red Worms -
1 worm by 1 cycle of 3 months produce about 10 worms after 3 months. - 4 cycles of 3 months produces about 10x10x10x10=10.000 per year About vermicompost production rates - considering averages such as : 1 adult worm with a weight of 1 gr, feeds its weight per day ,it means 1gr, it excrets the 60% like humus or wormcompost , it means 0,6gr. | ||||||||||
PRODUCTION TABLE -
Fertilizer Red Worms 2025 Composting Human Waste from Mount McKinley with Worms National Park Service Worms break down compost to make nutrient-rich fertilizer Arkansas Online Avon fertilizer facility secures $900,000 in federal funds Spectrum News What is Vermicomposting? Worms to the Rescue! Old Farmer's Almanac |